| Management number | 223880295 | Release Date | 2026/05/09 | List Price | $11.99 | Model Number | 223880295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09C22L352 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Comfortable,Tailored |
| Leg Style | Tapered |
| character | girls |
| Brand Name | BOOMLEMON |
| Rise Style | High Rise |
| Sport Type | Golf, Multi-Sport |
| Style Name | Harem |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | BOOMLEMON |
| Material Type | Polyester, Spandex |
| Occasion Type | Jogger,Dating,Sports,Night,Birthday,Casual |
| Pattern Style | Patterned |
| Item Type Name | Casual Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | ankle length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form