| Management number | 223547906 | Release Date | 2026/05/09 | List Price | $25.32 | Model Number | 223547906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 070513248084 |
|---|---|
| ASIN | B09BJWTCSH |
| Size | One Piece |
| Color | Tan |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | One Piece |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | BTEXPERT |
| Item Depth | 25 inches |
| Model Name | BTEXPERT |
| Seat Depth | 13 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 17 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | BTExpert |
| Model Number | CC5045BG |
| Fill Material | Fabric |
| Material Type | Alloy Steel |
| Seat Material | Plastic |
| Item Type Name | BTEXPERT Adjustable Steel Mesh Zero Gravity Lounge Chairs Outdoor Patio Recliner Beach Yard Garden with Pillow Utility Tray Cup Holder Tan Beige (One Piece, Tan) |
| Is Customizable | No |
| Item Dimensions | 34 x 27 x 49 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Adjustable, Foldable, Lightweight, Portable, Removable, Sturdy, Armrest, Arm Rest, Cup Holders, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Gravity Chair and Cup Holder |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | CC5045BG |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 34"D x 27"W x 49"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Require Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form