| Management number | 220553848 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220553848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1 - Teal Grey |
|---|---|
| Theme | Sports |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| Brand Name | C.C |
| Brim Width | 2.5 Inches |
| Sport Type | Camping, Cycling, Running, Snowboarding |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Style Number | YJ-100 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection, Wide Brim |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YJ-100 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form