| Management number | 220348130 | Release Date | 2026/05/03 | List Price | $560.00 | Model Number | 220348130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 27"W Undercounter Refrigerator with Drawers |
|---|---|
| Color | Silver |
| Voltage | 115 Volts |
| Capacity | 5.2 Cubic Feet |
| Brand Name | Coolski |
| Model Name | MTR-27D2 |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 146 Pounds |
| Refrigerant | R-290 |
| Manufacturer | Coolski |
| Model Number | MTR-27D2 |
| Power Source | Corded Electric |
| Configuration | Side-by-Side |
| Inverter Type | No Inverter |
| Cooling Method | Compressor |
| Door Orientation | Left |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Shelves | 6 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 5.2 Cubic Feet |
| Included Components | Shelves |
| Warranty Description | 6-year warranty for the compressor and 2-year warranty for parts |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MTR-27D2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 0.8 Kilowatt Hours |
| Item Dimensions D x W x H | 27.5"D x 31"W x 37"H |
| Refrigerator Net Capacity | 5.2 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form