| Management number | 225875686 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 225875686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now you can stay warm and look great with our new skull cap. Made with our new printing process, each cap will match you hunting camo for a complete look. The warm fleece lining dries quickly while the tight knit fabric sheds moisture, cold and wind. This is a great cap for embroidery too!
| UPC | 769961393476 |
|---|---|
| ASIN | B01M7YDVZA |
| Color | Pink Camo |
| Theme | Military |
| Seasons | Winter |
| Team Name | Gamehide |
| character | sports |
| Brand Name | Gamehide |
| Sport Type | Hunting |
| Style Name | Skull Cap |
| Unit Count | 1 Count |
| League Name | Gamehide |
| Manufacturer | Gamehide |
| Style Number | CSK |
| Hat Form Type | Beanie |
| Material Type | Polyester |
| Occasion Type | Easter |
| Pattern Style | Camouflage |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | CSK |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00769961393476 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form