| Management number | 223740703 | Release Date | 2026/05/09 | List Price | $52.00 | Model Number | 223740703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810049599966 |
|---|---|
| ASIN | B08L5LL37K |
| Brand | Gator Waders |
| Color | Mossy-oak Bottomland |
| Pattern | Camouflage |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Camp Boots |
| Style Name | Ankle Boots, Camp Boots |
| Unit Count | 1.0 Count |
| Closure Type | Pull-On |
| Manufacturer | Gator Waders |
| Style Number | HCBBL11 |
| Occasion Type | Camping, Casual Wear, Farming, Fishing, Hunting |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate, Neoprene |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Special Features | Abrasion Resistant, Cushioned, Flexible, Slip Resistant, Waterproof |
| liningdescription | Neoprene |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Contrast Stitching, Logo, Tonal Stitching |
| Fit to Size Sentiment | Good |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HCBBL11 |
| Specific Uses For Product | Camping, Fishing, Garden, Hunting, Rain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form