| Management number | 220082674 | Release Date | 2026/05/03 | List Price | $13.16 | Model Number | 220082674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Grow Bulb (3 Lights and Cord) |
|---|---|
| Color | White |
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 15 watts |
| Set Name | 3 |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | JMXULONG |
| Brightness | 1500 Lumen |
| Efficiency | 100 lumens per watt |
| Model Name | JMXULONG-YQ-QP |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Unfinished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | JMXULONG |
| Model Number | JMXULONG-YQ-QP |
| Power Source | Corded Electric |
| Material Type | Durable Polyamide plastic covered with aluminum housing, Waterproof PVC cable |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | JMXULONG-YQ-PD |
| Specific Uses For Product | Plant Growing |
| Manufacturer Warranty Description | 1 years. |
| Other Special Features of the Product | Full Spectrum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form