| Management number | 220851181 | Release Date | 2026/05/03 | List Price | $12.94 | Model Number | 220851181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 708210185134 |
|---|---|
| Color | Deep Purple |
| Theme | Fantasy |
| Pattern | Floral |
| Seasons | Fall, Summer |
| Fit Type | Casual |
| Back Style | Zipper Back |
| Brand Name | IBTOM CASTLE |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 22.05 Inches |
| collartype | No Collar |
| Fabric Type | Polyester + Cotton |
| Sleeve Type | sleeveless |
| Waist Style | A-line |
| Hemline Form | Straight Hemline |
| Weave Method | Powerloom |
| Material Type | Cotton |
| Occasion Type | Birthday, Daily, Graduation |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Additional Features | 3D flower/petal, bowknots on bodice front |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Baby |
| Embellishment Feature | Lace, Ribbon |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual,Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form