| Management number | 221257842 | Release Date | 2026/05/03 | List Price | $572.00 | Model Number | 221257842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Loveseat |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armrest Storage, Pillow-Top |
| Arm Width | 6.5 Inches |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Home Theater, Living Room |
| Sofa Type | Loveseat |
| Arm Height | 25.4 Inches |
| Back Style | Split Back |
| Brand Name | MCombo |
| Leg Length | 39.4 Inches |
| Seat Depth | 21.7 inches |
| Style Name | Contemporary |
| Is Electric | Yes |
| Item Weight | 214.6 Pounds |
| Seat Height | 18.5 Inches |
| Finish Types | Unfinished |
| Manufacturer | Newacme LLC |
| Model Number | 6160-HTS401SET |
| Fill Material | Foam |
| Material Type | Artificial Leather |
| Collection Name | Mcombo |
| Is Customizable | No |
| Item Dimensions | 39.4 x 65 x 43.3 inches |
| Reclined Length | 74 Inches |
| Seating Capacity | 2 |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Headrest, Cup Holder, Recliner, Storage, USB Charging Ports |
| Frame Material Type | Iron |
| Included Components | No |
| Seat Interior Width | 26 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 350 Pounds |
| Furniture Wall Clearance | 7.9 Inches |
| Manufacturer Part Number | 6160-HTS401SET |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 39.4"D x 65"W x 43.3"H |
| Seat Back Interior Height | 31.5 Inches |
| Has Removable Seat Cushion Cover | false |
| Manufacturer Warranty Description | 2 year. |
| Global Trade Identification Number | 08429381078576 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form