| Management number | 217502647 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217502647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 90" x 60" (Rectangular) |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Pattern | Floral |
| Seasons | All-Season |
| Occasion | Christmas, Easter, Mother's Day, Party, Thanksgiving |
| Brand Name | Midsummer Breeze |
| Style Name | Country |
| Unit Count | 1.0 Count |
| Weave Type | Plain Weave |
| Fabric Type | Polyester Cotton Blend |
| Manufacturer | Midsummer Breeze |
| Material Type | Polyester Blend |
| Number of Sets | 8 |
| Number of Items | 1 |
| Additional Features | Fade Resistant, Heavyweight, Scratch Resistant, Shrink Resistant, Wrinkle Resistant |
| Included Components | Only 1 tablecloth |
| Item Dimensions L x W | 90"L x 60"W |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Buffet Table, Coffee Table, Desk, Dining Table, Picnic Table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form