| Management number | 226063276 | Release Date | 2026/05/09 | List Price | $72.00 | Model Number | 226063276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049565300330 |
|---|---|
| ASIN | B0DT4RX7V5 |
| Flex | Stiff |
| Loft | 60 Degrees |
| Size | 60 Degrees / 06 Bounce |
| Color | BLACK ION |
| Grip Size | Standard |
| Grip Type | GOLF PRIDE MCC TEAMS BLK/GRY |
| Head Type | T1 |
| Brand Name | Mizuno |
| Style Name | T1 Black Ion X Grind |
| Item Weight | 0.48 Kilograms |
| Manufacturer | Mizuno |
| Model Number | 211131.RWDG.42.6006 |
| Configuration | Right Hand, 60.06 X |
| Grip Material | Rubber |
| Material Type | Steel |
| Golf Club Type | Wedge Golf Club |
| Item Type Name | Golf Wedge |
| Shaft Material | KBS HI-REV 2.0 PVD WDGE |
| Hand Orientation | Right |
| Included Components | Wedge |
| Warranty Description | Manufacturer Defects |
| Golf Club Bounce Angle | 6 Degrees |
| Manufacturer Part Number | 211131.RWDG.42.6006 |
| Global Trade Identification Number | 00049565300330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form