| Management number | 216795842 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216795842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 879108003295 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | NUTRI-SUPREME RESEARCH |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Nutri Supreme Research |
| Number of Items | 1 |
| Product Benefits | Energy Boosting |
| Special Ingredients | All natural |
| Allergen Information | Abalone Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form