| Management number | 224010340 | Release Date | 2026/05/09 | List Price | $72.00 | Model Number | 224010340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The icon that keeps evolving. Born for the city (and beyond), the Cloud 6 Waterproof is your sleek daily ride. Streamlined silhouette, well-cushioned comfort – plus a waterproof membrane, so rain showers won't get in your way.
| ASIN | B0F7CWQSLD |
|---|---|
| Brand | On |
| Color | Gobi |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloud 6 Wp |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Cloud 6 Waterproof |
| Item Weight | 296 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On-Women's |
| Style Number | 3WF10054886 |
| Occasion Type | Casual, Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Technical weave |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WF10054886 |
| Specific Uses For Product | Everyday Use, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form