| Management number | 220138436 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220138436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile style and very light wearing comfort combine in the Skechers Delson - Axton shoe. Smooth leather upper with mesh detail in a slip-on lace-up front sporty casual comfort sneaker oxford with stitching and overlay accents. Air cooled memory foam insole, flexible comfort midsole
| UPC | 192283970740 |
|---|---|
| Brand | Skechers |
| Color | Dark Brown |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Delson- Axton |
| Sport Type | Running |
| Strap Type | Stretchable |
| Style Name | Delson- Axton |
| Unit Count | 1.00 Count |
| Item Weight | 16 Ounces |
| Closure Type | Pull-On |
| Lace Closure | Stretch Laces |
| Manufacturer | Skechers |
| Style Number | 232452-Delson-Axton |
| Occasion Type | Work. |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Synthetic leather and synthetic fabric |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Stitching Style | topstitch |
| Cushioning Level | Moderate to High |
| Special Features | Flexible |
| Insole Cushioning | [Inferred] Foam or similar comfortable material |
| liningdescription | cold lining |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 65870-204-11 Medium US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00192283970740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form