| Management number | 216937659 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216937659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Bulb |
|---|---|
| Wattage | 40 watts |
| Bulb Base | Prong |
| Brand Name | Technical Precision |
| Brightness | 40 watts |
| Efficiency | Standard Efficiency |
| Light Type | Incandescent |
| Model Name | AZ-QER9-1 |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Light Color | multiple |
| Manufacturer | Technical Precision |
| Model Number | AZ-QER9-1 |
| Power Source | ac |
| Bulb Diameter | 1.75 Inches |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | High Efficiency, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.75"W x 13.15"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Air Conditioner, Furnace |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form