| Management number | 214882349 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 214882349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | 22 x 20.1 x 31.5 " (LxWxH) |
| Color | Black |
| Shape | Rectangular |
| Base Type | Engineered Wood |
| Leg Style | Modern |
| Room Type | Bedroom |
| Top Color | Black |
| UL Listed | No |
| Base Color | black |
| Brand Name | Topeakmart |
| Item Depth | 20.1 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Writing Desk |
| Drawer Type | Single Drawer |
| Is Electric | No |
| Item Weight | 24.34 Pounds |
| Finish Types | Wood |
| Manufacturer | Topeakmart |
| Model Number | TP-00046991 |
| Material Type | Metal, Wood |
| Mounting Type | Tabletop |
| Product Grade | New |
| Maximum Height | 31.5 Inches |
| Minimum Height | 31.5 Inches |
| Is Customizable | No |
| Item Dimensions | 20.1 x 22 x 31.3 inches |
| Storage Options | drawer, shelves |
| Frame Joint Type | screwed |
| Furniture Finish | silver finish |
| Has Finished Back | No |
| Number Of Shelves | 2 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 0.72 Inches |
| Additional Features | Compact |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Drawer Glide Material | Metal |
| Drawer Pedestal Count | 1 |
| Drawer Glide Mechanism | metal |
| Furniture Leg Material | Engineered Wood |
| Manufacturer Part Number | TP-00077084 |
| Item Dimensions D x W x H | 20.1"D x 22"W x 31.3"H |
| Includes All Assembly Tools | No |
| Maximum Weight Recommendation | 66.1 Pounds |
| Working Surface Diagonal Length | 37.5 Inches |
| Assembly Instructions Description | Included |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form