| Management number | 215746896 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215746896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786365437667 |
|---|---|
| Flavor | Erva Mate Chimarrão |
| Item Form | Loose Leaves |
| Specialty | Gluten Free |
| Brand Name | Erva-Mate Portão |
| Unit Count | 2.00 Count |
| Item Volume | 35.27 Fluid Ounces |
| Item Weight | 2.2 Pounds |
| Tea Variety | Green |
| Manufacturer | Erva-Mate Portão |
| Container Type | Bag |
| Each Unit Count | 2.00 |
| Number of Items | 2 |
| Product Benefits | High Caffeine, Healthier Option |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form